...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label = "xnat-users" and space = currentSpace() |
---|
labels | xnat-users |
---|
|
Project Setup
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
cql | label = "xnat-projects" and space = currentSpace() |
---|
labels | xnat-projects |
---|
|
Project Administration
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label = "project-admin" and space = currentSpace() |
---|
labels | project-admin |
---|
|
Working With Subjects
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
operator | AND |
---|
cql | label = "xnat-subjects" and label = "using-xnat" and space = currentSpace() |
---|
labels | using-xnat xnat-subjects |
---|
|
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
operator | AND |
---|
cql | label = "using-xnat" and label = "uploading-data" and space = currentSpace() |
---|
labels | using-xnat uploading-data |
---|
|
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label = "uploading-expt-data" and space = currentSpace() |
---|
labels | uploading-expt-data |
---|
|
...
From an image session report page, users can compare scan details, add qualitative notes, open scans in the Image Viewer, download or delete scans. With XNAT 1.7.3, your system can be extended with the Selectable Table plugin to make scan operations even easier to use.
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label = "working-with-scans" and space = currentSpace() |
---|
|
Running Pipelines and Containers on Project Data
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label in ("xnat-computing","xnat-pipelines") and space = currentSpace() |
---|
labels | xnat-pipelines xnat-computing |
---|
|
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
cql | label = "xnat-reporting" and space = currentSpace() |
---|
labels | xnat-reporting |
---|
|
Sharing Data Within XNAT
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label = "xnat-sharing" and space = currentSpace() |
---|
labels | xnat-sharing |
---|
|
Using Anonymization within XNAT
...
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
operator | AND |
---|
cql | label = "advanced-usage" and label = "using-xnat" and space = currentSpace() |
---|
labels | using-xnat advanced-usage |
---|
|
...