Experiment Data REST XML Path Shortcuts
xnat:experimentData
These URIs require the use of the xsiType parameter if you are using the query string option. The following parameters are available at these URIs:
/data/projects/{ID}/subjects/{ID}/experiments
/data/projects/{ID}/subjects/{ID}/experiments/{ID}
Experiment Data Parameters
Variable Name | XML Path |
---|---|
visit_id | xnat:experimentdata/visit_id |
date | xnat:experimentdata/date |
ID | xnat:experimentdata/ID |
project | xnat:experimentdata/project |
label | xnat:experimentdata/label |
time | xnat:experimentdata/time |
note | xnat:experimentdata/note |
pi_firstname | xnat:experimentdata/investigator/firstname |
pi_lastname | xnat:experimentdata/investigator/lastname |
validation_method | xnat:experimentdata/validation/method |
validation_status | xnat:experimentdata/validation/status |
validation_date | xnat:experimentdata/validation/date |
validation_notes | xnat:experimentdata/validation/notes |
last_modified (READ-ONLY) | xnat:experimentdata/meta/last_modified |
insert_date (READ-ONLY) | xnat:experimentdata/meta/insert_date |
insert_user (READ-ONLY) | xnat:experimentdata/meta/insert_user/login |
Subject Data Parameters
Variable Name | XML Path |
---|---|
subject_ID | xnat:subjectData/ID |
subject_label | xnat:subjectData/label |
subject_project | xnat:subjectData/project |
Image Session Data Parameters
Variable Name | XML Path |
---|---|
scanner | xnat:imageSessionData/scanner |
operator | xnat:imageSessionData/operator |
dcmAccessionNumber | xnat:imageSessionData/dcmAccessionNumber |
dcmPatientId | xnat:imageSessionData/dcmPatientId |
dcmPatientName | xnat:imageSessionData/dcmPatientName |
session_type | xnat:imageSessionData/session_type |
modality | xnat:imageSessionData/modality |
UID | xnat:imageSessionData/UID |
MR Session Data Parameters
Variable Name | XML Path |
---|---|
coil | xnat:mrSessionData/coil |
fieldStrength | xnat:mrSessionData/fieldStrength |
marker | xnat:mrSessionData/marker |
stabilization | xnat:mrSessionData/stabilization |
PET Session Data Parameters
Variable Name | XML Path |
---|---|
studyType | xnat:petSessionData/studyType |
patientID | xnat:petSessionData/patientID |
patientName | xnat:petSessionData/patientName |
stabilization | xnat:petSessionData/stabilization |
scan_start_time | xnat:petSessionData/start_time/scan |
injection_start_time | xnat:petSessionData/start_time/injection |
tracer_name | xnat:petSessionData/tracer/name |
tracer_startTime | xnat:petSessionData/tracer/startTime |
tracer_dose | xnat:petSessionData/tracer/dose |
tracer_sa | xnat:petSessionData/tracer/specificActivity |
tracer_totalmass | xnat:petSessionData/tracer/totalMass |
tracer_intermediate | xnat:petSessionData/tracer/intermediate |
tracer_isotope | xnat:petSessionData/tracer/isotope |
tracer_isotope | xnat:petSessionData/tracer/isotope/half-life |
tracer_transmissions | xnat:petSessionData/tracer/transmissions |
tracer_transmissions_start | xnat:petSessionData/tracer/transmissions/startTime |