2010 XNAT Workshop Agenda
Day 1 | ||
---|---|---|
8:00- 9:00 | Breakfast |
|
9:00- 9:15 | Dan Marcus | |
9:15- 9:45 | Tim Olsen | |
9:45- 10:45 | Tim Olsen | |
11:00-12:00 | Tim Olsen | |
12:00- 1:00 | Lunch |
|
1:00- 2:45 | Kevin Archie | |
3:00- 5:00 | Breakouts (214A & 214B) |
|
5:30-??? | Happy Hour (Llywelyn's Pub 4747 McPherson) |
|
Day 2 | ||
8:00- 9:00 | Breakfast |
|
9:00-9:30 | Tim Olsen | |
9:30- 10:45 | Jenny Gurney | |
11:00- 12:00 | John Paulett | |
12:00-1:00 | Lunch |
|
1:00-2:15 | Mohana Ramaratnam | |
2:30-3:00 | Gabriele Fariello | |
3:00- 5:00 | Breakouts (214A & 214B) |
|
Day 3 | ||
8:00- 9:00 | Breakfast |
|
9:00- 9:15 | Dan Marcus | |
9:15- 10:15 | Tim Olsen | |
10:15- 10:30 | John Paulett | |
10:45- 11:15 | Yannick Schwartz | |
11:15- 12:00 | Misha Milchenko | |
12:00- 1:00 | Lunch |
|
1:00- 2:15 | John Paulett / Tim Olsen | |
2:30- 3:30 | Tim Olsen / Dan Marcus | |
3:30- 5:00 | Breakouts (214A & 214B) |
|
Presenters:
Person | Institution | Position | Contact |
---|---|---|---|
Dan Marcus | WUSTL | Neuroinformatics Research Group Director | dmarcus at wustl.edu |
Tim Olsen | WUSTL | XNAT Lead Developer | olsent at wustl.edu |
John Paulett | WUSTL | XNAT Developer | jpaulett at wustl.edu |
Kevin Archie | WUSTL | XNAT DICOM Developer | karchie at wustl.edu |
Jenny Gurney | WUSTL | CNDA Administrator | gurneyj at wustl.edu |
Misha Milchenko | WUSTL | Staff Scientist | mmilch at wustl.edu |
Mohana Ramaratnam | NRG India | XNAT Developer | mohanakannan9 at gmail.com |
Yannick Schwartz | CEA - Neurospin | Imagen Development Engineer | yannick.schwartz at cea.fr |
Gabriele Fariello | Harvard | Head of Neuroinformatics |
|